2011-2012
Caney Public Schools Calendar
| Date | Event |
| August 8 | Teachers Report for In-service |
| August 8-9 | Professional Days (2) |
| August 22 | First Day of School (Monday) |
| September 5 | Labor Day Holiday (No School) |
| September 16 | 1st Parent/Teacher Conference (No School)*Observed 3:00-9:00 p.m. on September 15th |
| September 23 | County Teachers Meeting/3rd Professional Day (No School) |
| October 14 | End of 1st 9 Weeks (45 days taught) |
| October 20-21 | Fall Break (No School 2 Days) |
| November 21-25 | Thanksgiving Holiday (No School 5 days) |
| December 16 | End of 2nd 9 Weeks (38/83 – 3 professional Days) |
| Dec.19-Jan. 1 | Christmas Holidays (No School 10 Days) |
| January 2 | First day back to school. |
| February 10 | 2nd Parent/Teacher Conference (No School)*Observed 3:00-9:00 p.m. February 9th |
| March 2 | End of 3rd 9 Weeks 43/126 days taught |
| March 19-23 | Spring Break (No School 5 Days) |
| April 6 | Local Teachers Meeting (No School/5th Professional Day) |
| May 6 | Baccalaureate |
| May 11 | Senior Graduation |
| May 16 | Last Day of School (173 Days Taught) |
| TBA | 2 Snow Days |
|
Board Approved June 13, 2011 |
|